- Holiday Hours
Client Services in the University Registrar’s Office will be closed at 3:00pm on Friday, August 2 and on Monday, August 5 for the Civic Holiday. We will re-open on Tuesday, August 6 at 1:00pm. The temporary location for in-person Client Services assistance is the School of Continuing Studies at 158 St. George Street.
University Registrar's Office
The transcript grading scales and notations are included with the official University of Toronto transcript.
The following guide is effective as of September 1998.
Grade Meanings | Refined Letter Grade Scale | Numerical Scale of Marks | Grade Point Value |
---|---|---|---|
Excellent | A + A A – | 90 – 100% 85 – 89% 80 – 84% | 4.0 4.0 3.7 |
Good | B + B B – | 77 – 79% 73 – 76% 70 – 72% | 3.3 3.0 2.7 |
Adequate | C + C C – | 67 – 69% 63 – 66% 60 – 62% | 2.3 2.0 1.7 |
Marginal | D + D D – | 57 – 59% 53 – 56% 50 – 52% | 1.3 1.0 0.7 |
Inadequate | F | 0 – 49% | 0.0 |
Grade Meanings | Grade Point Value | Truncated Letter Grade Scale | Numerical Scale of Marks |
---|---|---|---|
Excellent | 4.0 4.0 3.7 | A + A A – | 90 – 100% 85 – 89% 80 – 84% |
Good | 3.3 3.0 2.7 | B + B B – | 77 – 79% 73 – 76% 70 – 72% |
Adequate | 2.3 2.0 1.7 | ||
Marginal | 1.3 1.0 0.7 | ||
Inadequate | 0.0 | FZ | 0 – 69% |
A passing mark in the Faculty of Dentistry, Faculty of Medicine, and the Faculty of Nursing is 60%.
Refined Letter Grade Scale | Grade Meaning |
---|---|
HH | High Honours |
H | Honours |
P | Pass |
LP | Low Pass |
F | Fail |
The Faculty of Law J.D. program used the following grade scale between Fall-1998 and Fall-2012:
Refined Letter Grade Scale | Numerical Scale of Marks | Grade Meaning |
---|---|---|
A | 80-100 | Excellent |
B+ | 75-79 | Good |
B | 70-74 | Good |
C+ | 65-69 | Adequate |
C | 60-64 | Adequate |
D | 50-59 | Marginal |
F | below 50 | Inadequate |
Abbreviation | Description |
---|---|
ADD | Additional course, taken for credit |
AEG | Aegrotat standing granted on the basis of term work and medical or similar evidence. Course credit granted. |
DNW | Did not write/did not attend/did little work |
EXT | Extra course, not for credit |
GWR | Grade withheld pending review |
INC | Incomplete |
IPR | In progress. IPR will also appear if the course has not yet started or the course has finished but an approved grade is not yet available |
LWD | Late withdrawal without academic penalty |
NGA | No grade available |
SDF | Standing deferred on the basis of incomplete course work or because of medical or similar reasons |
WDR | Withdrawn without academic penalty |
XMP | Exemption granted on the basis of credit for work done elsewhere. Course credit granted |
Candidacy Achieved | A student who has completed all program requirements for the PhD degree exclusive of thesis research will be considered a candidate in the School of Graduate Studies |
The following types of averages may appear:
Abbreviation | Description |
---|---|
GPA | Grade Point Average |
ACCA | GPA on the Academic Activity Component of the Bachelor of Physical Health and Education |
CICA | GPA on the Curriculum and Instruction Component of the Bachelor of Education and Diploma in Technical Education |
FNCA | GPA on Foundations Component of the Bachelor of Education and Diploma in Technical Education |
PACA | GPA on the Physical Activity Component of the Bachelor of Physical Health and Education |
PERS | Percentage Average |
ACCUM. AVG | Accumulated Average |
Academic awards information is not listed on University of Toronto transcripts.
Fall Session: September to December
Winter Session: January to April
Summer Session: May to August
Course Weight | Semester Hours Equivalent |
---|---|
1.00 | 6 hours |
0.5 | 3 hours |
Course average is shown for undergraduate courses with a size of 12 or more and is expressed as a letter grade corresponding to the refined letter grade scale. The symbol “*” is used to indicate an undergraduate course with fewer than 12 students. A “blank” is used to indicate that a course average has not been calculated.
Credit/Non-Credit (CR/NCR) is an approved grading scale at the University of Toronto. Generally, CR/NCR grades are not factored into the GPA calculation. Where NCR is used in the GPA calculation, the symbol “NC%” is used on the transcript and a grade point value of 0.0 is assigned.
In a few cases, all students in a course will be graded in this manner. More often, this grading scale is an option that may be selected by students in some University divisions: the Faculty of Arts and Science; the Faculty of Architecture, Landscape and Design; the University of Toronto Scarborough; and the University of Toronto Mississauga. Normally, students in these divisions may choose up to 2.0 full course equivalents in the course of their degree to be graded in this manner.
In March, 2015, the University was affected by a labour disruption. In some courses the syllabus was changed to re-weight course work and exams. As an accommodation in that academic year, some students were graded on the CR/NCR grading scale instead of receiving a letter or numeric grade. As a consequence, some students may have received more than the normal maximum of 2.0 FCE’s graded on the CR/NCR basis during the 2014/2015 academic year. There may also be students in other academic divisions who received this grade because they were taking an affected course in one of the named divisions.
Division | Notes |
---|---|
Faculty of Law | HH stands for High Honours; H stands for Honours; P stands for Pass with Merit, and LP stands for Low Pass. |
Faculty of Medicine | Credits earned are not applicable for the Doctor of Medicine program. A passing mark is 60%. |
Faculty of Music | Cumulative GPA includes courses completed since September 1998 only; for previous results, refer to additional transcript information attached. |
Faculty of Medicine, Occupational Therapy | The passing grade is D for physiology only and 60% in all other courses. |
Faculty of Medicine, Physical Therapy | The passing grade is 60%. |
Faculty of Kinesiology and Physical Education | Cumulative averages include courses completed since September 1998 only; for previous results, refer to additional transcript information attached. |
The Ontario Institute for Studies in Education at the University of Toronto | On July 1, 1996, the Ontario Institute for Studies in Education and the Faculty of Education, University of Toronto, including the Institute of Child Study Laboratory School and the University of Toronto Schools, were integrated to form a new University of Toronto Faculty of Education called the Ontario Institute for Studies in Education at the University of Toronto (OISE/UT). |
Credit/No Credit (CR/NCR) is an approved grading scale at the University of Toronto. Generally, CR/NCR grades are not factored into the GPA calculation. Where NCR is used in the GPA calculation, the symbol “NC%” is used on the transcript and a grade point value of 0.0 is assigned.
In 2020, the University of Toronto was affected by the global COVID-19 pandemic. In-person courses were partially replaced with alternative delivery methods and some students received grades based on the CR/NCR grading scale instead of receiving a letter or numeric grade.
The GPA Calculator is readily available to U of T students and can be used to estimate sessional, cumulative and annual GPAs. The application also recommends resources, including academic advising, writing centres, workshops and career advising.
GPA Calculator
Grade Meanings | Undergraduate Grade Scale | Undergraduate Grade Scale | Grade Point Value | Graduate Grade Scale | Graduate Grade Scale |
---|---|---|---|---|---|
Refined Letter Grade Scale | Numerical Scale of Marks | Truncated Letter Grade Scale | Numerical Scale of Marks | ||
Excellent | A + A A – | 90 – 100% 85 – 89% 80 – 84% | 4.0 4.0 3.7 | A + A A – | 90 – 100% 85 – 89% 80 – 84% |
Good | B + B B – | 77 – 79% 73 – 76% 70 – 72% | 3.3 3.0 2.7 | B + B B – | 77 – 79% 73 – 76% 70 – 72% |
Adequate | C + C C – | 67 – 69% 63 – 66% 60 – 62% | 2.3 2.0 1.7 | ||
Marginal | D + D D – | 57 – 59% 53 – 56% 50 – 52% | 1.3 1.0 0.7 | ||
Inadequate | F | 0 – 49% | 0.0 | FZ | 0 – 69% |